| Item # | Brochure | Brand | Description | Pack | Size | Portions | Vendor | |
|---|---|---|---|---|---|---|---|---|
| 82191 | N/A | Sauer | Rubbed Sage | 6 | 6Z | 36 | C F Sauer Margarine/PC's | |
| 87822 | N/A | Duke's | Gourmet Sweet Bbq Sauce | 4 | 1 GAL | 512 | C F Sauer Margarine/PC's | |
| R04262 | N/A | Duke's | Honey Mustard Dipping Sauce | 4 | 1 GAL | 512 | C F Sauer Margarine/PC's | |
| R04004 | N/A | Gold Medal | Salad Dressing-Pail | 1 | 32# | 512 | C F Sauer Margarine/PC's | |
| 93991 | Sauer | @Mustard Packet 5.5 Gram | 500 | 5.5 GRAM | 500 | C F Sauer Margarine/PC's | ||
| 93992 | Sauer | Hot Sauce Packet-7 Gram | 200 | 7 GRAM | 200 | C F Sauer Margarine/PC's | ||
| 87826 | N/A | Sauer | Lemon Juice Pc | 200 | 4 GRAM | 200 | C F Sauer Margarine/PC's | |
| 31367 | Sauer | @@Grape Jelly Cup-.5Z | 200 | .5Z | 200 | C F Sauer Margarine/PC's | ||
| 31368 | Sauer | @Strawberry Jam Cup-.5Z | 200 | .5Z | 200 | C F Sauer Margarine/PC's |






